| School Name | Red Roses Public School, Saket , New Delhi | Address of the school | Red Roses Public School, Saket, D-Block, Saket, New Delhi-110017 |
| School code | 25175 | Affiliation code | 2730194 |
| 1 | Name of the Principal | Dr. Anuradha Mehta |
| 2 | Qualifications of Principal | Ph.D (Edu), MA (Eco)(Edu), B.Ed/ B.Com (H)2 |
| 3 | School’s contact number | 011-46508577,011-41682977 |
| 4 | School’s email ID | principal@rrpssaket.in |
| 5 | School’s website | www.redrosessaket.in |
| 6 | Landmark near school | PVR Anupam Cinema |
| 7 | Year of establishment of school | 1980 |
| 8 | Affiliation grant year | 1992 |
| 9 | Affiliation validity | 2025 |
| 10 | Affiliation status | Provisional |
| 11 | Recognition letter issuing authority | Directorate of Education, GNCTD |
| 12 | Recognition letter issuing date | 25/10/1988 |
| 1 | Name of the Trust / Society / Company Registered | Shri R.R. Mehta Educational Trust |
| 2 | Registration date | 18/04/1980 |
| 3 | Registration status | Permanent |
| 1 | Total number of teachers (all classes) | 76 |
| 2 | Number of PGTs | 14 |
| 3 | Number of TGTs | 22 |
| 4 | Number of PRTs | 24 |
| 5 | Number of PETs and Others | 5 |
| 6 | Number of NTTs | 11 |
| 7 | Other non-teaching staff | 24 |
| 8 | Student Teacher Ratio | 22:1 |
| Sr. No | Code | Subject |
|---|---|---|
| 1 | 101 | English Comm |
| 2 | 002 | Hindi Course A |
| 3 | 122 | Comm. Sanskrit |
| 4 | 018 | French |
| 5 | 041 | Mathematics Standards |
| 6 | 241 | Mathematics Basic |
| 7 | 086 | Science |
| 8 | 087 | Social Science |
| 9 | 085 | Hindi Course B |
| 10 | 417 | Artificial Intelligence |
| 11 | 405 | Introduction to Financial Market (O) |
| Sr. No | Code | Subject |
|---|---|---|
| 1 | 301 | English Core |
| 2 | 041 | Mathematics |
| 3 | 042 | Physics |
| 4 | 043 | Chemistry |
| 5 | 083 | Computer Science |
| 6 | 044 | Biology |
| 7 | 030 | Economics |
| 8 | 055 | Accountancy |
| 9 | 054 | Business Studies |
| 10 | 066 | Entrepreneurship |
| 11 | 065 | Informatics practices |
| 12 | 028 | Political Science |
| 13 | 074 | Legal Studies |
| 14 | 048 | Physical Education |
| 15 | 049 | Painting |
| 16 | 502 | Physics & Health Education |
| 17 | 503 | General Studies |
| 18 | 500 | Work experience |
| 1 | Total number of sites of school | 1 |
| 2 | Total area of school in square meters | 6235 |
| 3 | Total number of playgrounds in school | 1 |
| 4 | Total area of playground in square meters | 3117 |
| 5 | Number of building blocks of school | 1 |
| 6 | Does the school has a boundary wall? | Yes |
| 7 | Total number of rooms | 53 |
| 8 | Total number of small-sized rooms | 5 |
| 9 | Total number of medium-sized rooms | 42 |
| 10 | Number of large-sized rooms | 4 |
| 11 | Number of auditoriums | 0 |
| 12 | Total number of activity rooms | 0 |
| 13 | Total number of digital classrooms | 36 |
| 14 | Total number of lifts / elevators | 0 |
| 15 | Total number of libraries | 1 |
| 16 | Total number of laboratories | 5 |
| 17 | Total number of female rest rooms | 1 |
| 18 | Total number of male rest rooms | 1 |
| 19 | Total number of canteens | 0 |
| 20 | Number of staff canteens | 0 |
| 21 | Total number of toilets | 13 |
| 22 | Number of girls’ toilets | 6 |
| 23 | Total number of boys’ toilets | 6 |
| 24 | Number of toilets for differently abled persons | 0 |
| 25 | Total number of washrooms for female staff | 4 |
| 26 | Number of washrooms for male staff | 3 |
| 27 | Physics labs in Sq mtr. | 94 |
| 28 | 2 computer labs in sq mtr | 50 each |
| 29 | chem lab in sq mtr | 88 |
| 30 | Bio lab in sq mtr | 92 |
| 29 | Library in sq mtr | 88 |
| 30 | class room in sq mtr | 50 |
| 1 | Number of water purifiers /ROs available in school | 7 |
| 2 | Does the school has a strong room | Yes |
| 3 | Does the school has sports facility | Yes |
| 4 | Does the school has indoor games facility? | Yes |
| 5 | Does the school has a swimming pool | No |
| 6 | Does the school has dance / music facility? | Yes |
| 7 | Does the school has a gymnasium | No |
| 8 | Does the school has hostel facility? | No |
| 9 | Total number of computers (all computer labs combined) | 41 |
| 10 | Does the school has a web server ? | Yes |
| 11 | Is school WI-FI enabled | Yes |
| 12 | Provision of web based learning programs? | Yes |
| 13 | Does the school has clinic facility? | Yes |
| 14 | Is the school examination center of CBSE? | Yes |
| 15 | Does the school has fire alarms? | Yes |
| 16 | Does the school has ramps for physically handicapped | Yes |
| 17 | Does the school has water-sprinklers? | No |
| 18 | Does the school has fire extinguishers | Yes |
| 19 | Are CCTV cameras installed in areas of security concern? | Yes |
| 20 | Are sufficient number of guards employed for safety | Yes |
| Special Educator and Counsellor | |
|---|---|
| Name | Prerna Saini |
| Ph.no. | 9818344810 |
| Mail Id: | prernasays1707@gmail.com |
| Educational Qualifications | *PGDBA(Human resource development) *D.ed in special education(Autism Spectrum disorder) RCI certified special educator |
| Wellness Teacher | |
|---|---|
| Name | Aparna Singh |
| Ph.no. | 9871159933/9810568564 |
| Mail Id: | aparnasingh925@gmail.com |
| Educational Qualifications | M.Sc chem, B.Sc,Bed |